Weather DTN Ag Headlines Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/07 16:30
DTN FUTURES  10       11/07/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 527.75 542.06 536.81 522.03 518.39 49.87 52.18 50.73  54  78 83 90
CBTWT    MAR 542.25 555.69 551.42 537.40 535.21 49.29 51.54 50.05  53  77 83 90
KC WT    DEC 519.25 529.50 525.56 509.88 505.93 53.26 54.69 51.59  57  79 86 92
KC WT    MAR 532.00 542.88 539.97 526.57 525.27 50.22 52.00 49.71  55  78 85 88
MN WT    DEC   5.58   5.57   5.57   5.54   5.61 53.94 50.27 44.43  56  51 51 46
MN WT    MAR   5.73   5.74   5.75   5.73   5.80 46.12 45.13 42.10  37  37 39 41
CORN     DEC 427.25 430.69 431.64 427.32 423.56 48.58 51.42 52.01  39  53 79 82
CORN     MAR 442.00 444.81 445.17 441.10 439.19 49.80 51.84 51.80  46  57 78 78
CORN     MAY 450.50 453.44 453.78 449.61 448.32 49.48 51.51 51.49  46  59 76 77
OATS     DEC 291.75 297.31 293.19 296.39 303.44 43.33 43.23 41.93  60  77 64 56
OATS     MAR 308.00 315.06 312.28 315.83 321.64 38.80 40.13 41.39  50  70 55 50
BEANS    NOV1101.751105.381098.971065.471039.67 63.57 64.62 61.31  62  76 89 92
BEANS    JAN1117.001120.061114.141081.811057.30 63.38 64.40 61.17  61  74 88 92
BEANS    MAR1125.751128.251122.751092.941070.88 63.31 64.21 61.01  62  75 88 92
S MEAL   DEC 317.10 318.00 316.13 301.42 288.49 65.18 67.07 63.73  58  67 87 91
S MEAL   JAN 318.90 319.88 318.26 303.98 291.82 64.97 66.87 63.53  57  67 87 91
B OIL    DEC  49.68  49.56  49.65  50.20  50.54 46.00 45.52 46.09  63  62 38 30
B OIL    JAN  49.98  49.89  50.00  50.55  50.89 45.25 45.05 45.99  62  61 37 30
CATTLE   DEC 221.35 222.11 226.54 233.70 235.34 32.07 34.98 41.96   9  13 12 21
CATTLE   FEB 219.75 220.00 224.57 232.86 236.30 32.00 34.19 40.87  14  17 12 19
FEEDER   NOV 326.40 327.29 334.21 350.21 354.67 29.78 32.91 41.12  16  18 11 17
FEEDER   JAN 319.58 321.09 327.33 345.12 349.17 29.62 32.86 41.02  16  20 11 16
HOGS     DEC  79.40  79.72  80.36  81.37  85.11 31.49 33.10 39.83  23  26  9  9
HOGS     FEB  79.35  80.27  81.41  83.11  86.95 14.76 21.09 33.11  11  14  4  5
COTTON   DEC  63.62  64.65  65.11  64.61  65.33 34.72 38.64 41.35  15  33 63 76
COTTON   MAR  65.14  65.93  66.46  66.06  67.04 32.76 36.62 39.91   9  19 53 67
RICE     NOV  10.03  10.05  10.14  10.28  10.87 33.25 32.12 32.94  22  40 20 24
RICE     JAN  10.31  10.34  10.46  10.58  11.15 32.84 32.22 33.10  19  33 18 24

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN