Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Commodity Option:
AllOpen Only
Future: July 2025 (@BO5N)   Futures Price: 49.76  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,470,000.00     24.500  25000   0.005    300.00  53
 0  1,440,000.00     24.000  25500   0.005    300.00  3
 0  1,380,000.00     23.000  26500   0.005    300.00  22
 0  1,350,000.00     22.500  27000   0.005    300.00  10
 0  1,320,000.00     22.000  27500   0.005    300.00  30
 0  1,200,000.00     20.000  29500   0.005    300.00  23
 0  1,170,000.00     19.500  30000   0.005    300.00  18
 0  1,080,000.00     18.000  31500   0.005    300.00  8
 0  1,050,000.00     17.500  32000   0.005    300.00  30
 0  1,020,000.00     17.000  32500   0.005    300.00  1
 0  990,000.00     16.500  33000   0.010    600.00  80
 0  960,000.00     16.000  33500   0.010    600.00  2
 0  930,000.00     15.500  34000   0.010    600.00  114
 0  900,000.00     15.000  34500   0.015    900.00  141
 0  870,000.00     14.500  35000   0.015    900.00  412
 15  840,000.00     14.000  35500   0.015    900.00  45
 16  810,300.00     13.505  36000   0.020    1,200.00  241
 0  780,300.00     13.005  36500   0.020    1,200.00  258
 0  750,300.00     12.505  37000   0.025    1,500.00  281
 0  720,600.00     12.010  37500   0.030    1,800.00  146
 1  690,900.00     11.515  38000   0.035    2,100.00  600
 2  661,200.00     11.020  38500   0.040    2,400.00  956
 0  631,500.00     10.525  39000   0.050    3,000.00  1,570
 1  602,100.00     10.035  39500   0.055    3,300.00  806
 10  573,000.00     9.550  40000   0.070    4,200.00  2,144
 60  543,900.00     9.065  40500   0.085    5,100.00  88
 512  514,800.00     8.580  41000   0.100    6,000.00  652
 14  486,300.00     8.105  41500   0.125    7,500.00  350
 120  458,100.00     7.635  42000   0.150    9,000.00  6,523
 590  429,900.00     7.165  42500   0.185    11,100.00  1,055
 239  402,600.00     6.710  43000   0.225    13,500.00  4,857
 281  375,600.00     6.260  43500   0.270   -0.005  16,200.00  739
 1,608  349,200.00     5.820  44000   0.335    20,100.00  4,108
 698  323,400.00     5.390  44500   0.405    24,300.00  995
 2,001  298,500.00     4.975  45000   0.470   -0.020  28,200.00  5,344
 320  274,500.00     4.575  45500   0.585    35,100.00  1,936
 1,169  251,400.00     4.190  46000   0.700    42,000.00  4,796
 754  229,500.00     3.825  46500   0.810   -0.025  48,600.00  900
 1,146  208,800.00     3.480  47000   0.950   -0.035  57,000.00  2,674
 365  189,300.00     3.155  47500   1.160    69,600.00  437
 4,491  171,000.00     2.850  48000   1.300   -0.055  78,000.00  3,556
 823  153,900.00     2.565  48500   1.570    94,200.00  543
 2,707  142,200.00   0.065   2.370  49000   1.665   -0.140  99,900.00  2,611
 1,561  142,200.00   0.310   2.370  49500   2.060    123,600.00  587
 8,374  126,000.00   0.260   2.100  50000   2.340    140,400.00  1,003
 2,480  98,400.00     1.640  50500   2.635    158,100.00  345
 10,629  92,700.00   0.090   1.545  51000   2.950    177,000.00  563
 782  77,400.00     1.290  51500   3.095   -0.190  185,700.00  50
 5,609  75,000.00   0.110   1.250  52000   3.635    218,100.00  44
 1,721  60,300.00     1.005  52500   3.995    239,700.00  0
 6,754  53,100.00     0.885  53000   4.375    262,500.00  0
 739  46,500.00     0.775  53500   4.765    285,900.00  4
 3,396  44,400.00   0.060   0.740  54000   5.165    309,900.00  0
 344  35,700.00     0.595  54500   5.580    334,800.00  9
 12,820  32,100.00   0.015   0.535  55000   6.005    360,300.00  27
 1,978  27,300.00     0.455  55500   6.435    386,100.00  5
 1,258  23,700.00     0.395  56000   6.880    412,800.00  2
 382  21,000.00     0.350  56500   7.330    439,800.00  0
 2,402  18,300.00     0.305  57000   7.785    467,100.00  0
 2,069  16,200.00     0.270  57500   8.245    494,700.00  0
 1,127  16,800.00   0.045   0.280  58000   8.715    522,900.00  0
 109  12,600.00     0.210  58500   9.185    551,100.00  0
 147  11,100.00     0.185  59000   9.665    579,900.00  0
 113  9,900.00     0.165  59500   10.140    608,400.00  0
 8,845  9,000.00     0.150  60000   10.625    637,500.00  34
 170  8,100.00     0.135  60500   11.110    666,600.00  0
 380  7,200.00     0.120  61000   11.595    695,700.00  0
 121  6,600.00     0.110  61500   12.085    725,100.00  0
 145  6,000.00     0.100  62000   12.570    754,200.00  0
 148  5,400.00     0.090  62500   13.065    783,900.00  0
 51  5,100.00     0.085  63000   13.555    813,300.00  0
 158  4,500.00     0.075  63500   14.050    843,000.00  0
 125  4,200.00     0.070  64000   14.545    872,700.00  0
 18  3,900.00     0.065  64500   15.035    902,100.00  0
 199  3,600.00     0.060  65000   15.535    932,100.00  0
 17  3,300.00     0.055  65500   16.030    961,800.00  0
 103  3,300.00     0.055  66000   16.525    991,500.00  0
 20  3,000.00     0.050  66500   17.020    1,021,200.00  0
 10  2,700.00     0.045  67000   17.520    1,051,200.00  0
 3  2,400.00     0.040  68000   18.515    1,110,900.00  0
 10  2,400.00     0.040  68500   19.010    1,140,600.00  0
 12  2,100.00     0.035  69000   19.510    1,170,600.00  0
 100  2,100.00     0.035  69500   20.010    1,200,600.00  0
 315  2,100.00     0.035  70000   20.505    1,230,300.00  0
 10  1,800.00     0.030  71000   21.505    1,290,300.00  0
 43  1,800.00     0.030  71500   22.005    1,320,300.00  0
 52  1,500.00     0.025  72000   22.500    1,350,000.00  0
 5  1,500.00     0.025  72500   23.000    1,380,000.00  0
 43  1,500.00     0.025  73000   23.500    1,410,000.00  0
 25  1,500.00     0.025  73500   24.000    1,440,000.00  0
 71  1,500.00     0.025  74000   24.500    1,470,000.00  0
 39  1,200.00     0.020  74500   25.000    1,500,000.00  0
 0  1,200.00     0.020  76500   27.000    1,620,000.00  1
 0  900.00     0.015  77000   27.500    1,650,000.00  1


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN