Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Commodity Option:
AllOpen Only
Future: December 2024 (@BO4Z)   Futures Price: 46.41  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,608,000.00     26.800  19500   0.005    300.00  285
 1  1,338,000.00     22.300  24000   0.005    300.00  0
 0  1,278,000.00     21.300  25000   0.005    300.00  2
 0  1,218,000.00     20.300  26000   0.005    300.00  5
 1  1,098,000.00     18.300  28000   0.005    300.00  39
 1  1,068,000.00     17.800  28500   0.005    300.00  1
 0  1,008,000.00     16.800  29500   0.005    300.00  209
 1  978,000.00     16.300  30000   0.005    300.00  272
 0  948,000.00     15.800  30500   0.005    300.00  15
 0  918,000.00     15.300  31000   0.010    600.00  137
 0  888,000.00     14.800  31500   0.010    600.00  184
 0  858,000.00     14.300  32000   0.010    600.00  305
 0  828,000.00     13.800  32500   0.010    600.00  62
 0  798,000.00     13.300  33000   0.010    600.00  201
 0  768,000.00     12.800  33500   0.015    900.00  473
 0  738,300.00     12.305  34000   0.015    900.00  650
 0  708,300.00     11.805  34500   0.020    1,200.00  974
 0  678,600.00     11.310  35000   0.025    1,500.00  2,515
 0  648,900.00     10.815  35500   0.025    1,500.00  847
 0  619,200.00     10.320  36000   0.030    1,800.00  4,641
 0  589,500.00     9.825  36500   0.040    2,400.00  583
 1,007  559,800.00     9.330  37000   0.055   0.010  3,300.00  3,609
 17  530,400.00     8.840  37500   0.055    3,300.00  795
 67  501,300.00     8.355  38000   0.065    3,900.00  3,877
 11  472,200.00     7.870  38500   0.080    4,800.00  1,232
 237  443,100.00     7.385  39000   0.100    6,000.00  3,039
 341  414,300.00     6.905  39500   0.120    7,200.00  806
 3,295  385,800.00     6.430  40000   0.145    8,700.00  14,432
 389  357,600.00     5.960  40500   0.175    10,500.00  1,718
 3,150  330,300.00     5.505  41000   0.215    12,900.00  6,175
 461  303,300.00     5.055  41500   0.265    15,900.00  1,748
 1,652  276,900.00     4.615  42000   0.325    19,500.00  6,788
 850  251,400.00     4.190  42500   0.360   -0.040  21,600.00  1,900
 1,856  226,500.00     3.775  43000   0.455   -0.030  27,300.00  3,862
 506  202,800.00     3.380  43500   0.585    35,100.00  1,049
 5,797  180,300.00     3.005  44000   0.710    42,600.00  2,504
 868  159,300.00     2.655  44500   0.860    51,600.00  1,473
 8,817  139,800.00     2.330  45000   0.930   -0.105  55,800.00  3,210
 2,023  122,100.00     2.035  45500   1.235    74,100.00  213
 6,385  105,900.00     1.765  46000   1.370   -0.095  82,200.00  892
 1,625  91,500.00     1.525  46500   1.725    103,500.00  363
 3,146  78,600.00     1.310  47000   2.010    120,600.00  604
 2,161  67,500.00     1.125  47500   2.320    139,200.00  105
 2,218  57,600.00     0.960  48000   2.655    159,300.00  179
 640  48,900.00     0.815  48500   3.010    180,600.00  5
 3,376  41,700.00     0.695  49000   3.385    203,100.00  448
 941  35,400.00     0.590  49500   3.780    226,800.00  1
 4,820  30,000.00     0.500  50000   4.190    251,400.00  1
 687  25,500.00     0.425  50500   4.615    276,900.00  0
 1,513  21,600.00     0.360  51000   5.050    303,000.00  62
 601  18,300.00     0.305  51500   5.495    329,700.00  155
 1,826  15,600.00     0.260  52000   5.950    357,000.00  0
 340  13,200.00     0.220  52500   6.410    384,600.00  0
 899  11,400.00     0.190  53000   6.875    412,500.00  1
 261  9,600.00     0.160  53500   7.350    441,000.00  0
 1,207  8,400.00     0.140  54000   7.825    469,500.00  0
 205  7,200.00     0.120  54500   8.305    498,300.00  0
 1,853  6,300.00     0.105  55000   8.790    527,400.00  433
 70  5,400.00     0.090  55500   9.275    556,500.00  0
 135  4,800.00     0.080  56000   9.765    585,900.00  0
 191  4,200.00     0.070  56500   10.255    615,300.00  0
 140  3,900.00     0.065  57000   10.745    644,700.00  0
 440  3,300.00     0.055  57500   11.240    674,400.00  0
 321  3,000.00     0.050  58000   11.735    704,100.00  0
 72  3,000.00     0.050  58500   12.230    733,800.00  1
 68  2,700.00     0.045  59000   12.725    763,500.00  1
 59  2,400.00     0.040  59500   13.225    793,500.00  0
 1,484  2,400.00     0.040  60000   13.720    823,200.00  0
 78  2,100.00     0.035  60500   14.215    852,900.00  0
 53  2,100.00     0.035  61000   14.715    882,900.00  0
 84  1,800.00     0.030  61500   15.215    912,900.00  0
 32  1,800.00     0.030  62000   15.710    942,600.00  0
 78  1,800.00     0.030  62500   16.210    972,600.00  0
 152  1,500.00     0.025  63000   16.705    1,002,300.00  0
 20  1,500.00     0.025  63500   17.205    1,032,300.00  0
 23  1,200.00     0.020  64000   17.705    1,062,300.00  0
 338  1,200.00     0.020  65000   18.700    1,122,000.00  0
 70  1,200.00     0.020  65500   19.200    1,152,000.00  0
 41  900.00     0.015  66000   19.700    1,182,000.00  31
 20  900.00     0.015  66500   20.200    1,212,000.00  0
 13  600.00     0.010  68000   21.700    1,302,000.00  0
 10  600.00     0.010  68500   22.200    1,332,000.00  0
 9  600.00     0.010  69000   22.700    1,362,000.00  0
 14  300.00     0.005  69500   23.200    1,392,000.00  0
 395  300.00     0.005  70000   23.700    1,422,000.00  0
 25  300.00     0.005  72500   26.200    1,572,000.00  0
 80  300.00     0.005  73000   26.700    1,602,000.00  0
 207  300.00     0.005  79000   32.700    1,962,000.00  0
 16  300.00     0.005  83000   36.700    2,202,000.00  0
 303  300.00     0.005  85500   39.200    2,352,000.00  0
 10  300.00     0.005  86500   40.200    2,412,000.00  0
 40  300.00     0.005  87500   41.200    2,472,000.00  0
 20  300.00     0.005  88000   41.700    2,502,000.00  0
 13  300.00     0.005  90500   44.200    2,652,000.00  0
 68  300.00     0.005  91000   44.700    2,682,000.00  0
 285  300.00     0.005  91500   45.200    2,712,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN