Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 24 @W4U  553'2        552'2  0'0  553'2  1:15P Sep 06
WHEAT  Dec 24 @W4Z  567'0  565'4  566'2  562'0  563'0  -4'0  567'0  2:28A Sep 09
WHEAT  Mar 25 @W5H  586'4  584'4  585'2  581'4  582'4  -4'0  586'4  2:28A Sep 09
WHEAT  May 25 @W5K  598'0  596'0  596'6  593'0  594'0  -4'0  598'0  2:27A Sep 09
WHEAT  Jul 25 @W5N  603'0  598'6  602'0  598'0  599'4  -3'4  603'0  2:27A Sep 09
WHEAT  Sep 25 @W5U  615'0  610'2  613'2  610'0  610'4  -4'4  615'0  2:25A Sep 09
WHEAT  Dec 25 @W5Z  630'6  626'4  629'2  626'2  626'4  -4'2  630'6  2:25A Sep 09
WHEAT  Mar 26 @W6H  642'0        641'2  0'0  642'0  1:15P Sep 06
WHEAT  May 26 @W6K  644'2        631'0  0'0  644'2  1:15P Sep 06
WHEAT  Jul 26 @W6N  627'6        637'0  0'0  627'6  1:15P Sep 06
WHEAT  Sep 26 @W6U  637'6          0'0  637'6  1:15P Sep 06
WHEAT  Dec 26 @W6Z  649'0          0'0  649'0  1:15P Sep 06
WHEAT  Mar 27 @W7H  658'6          0'0  658'6  1:15P Sep 06
WHEAT  May 27 @W7K  660'4          0'0  660'4  1:15P Sep 06
WHEAT  Jul 27 @W7N  622'6          0'0  622'6  1:15P Sep 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Sep 24 @KW4U  581'0  589'6  589'6  562'4  578'0  -11'2  569'6s  1:15P Sep 06
HARD RED WIN... Dec 24 @KW4Z  577'4  576'6  577'6  572'2  575'0  -2'4  577'4  2:28A Sep 09
HARD RED WIN... Mar 25 @KW5H  590'6  590'0  590'6  585'2  588'0  -2'6  590'6  2:28A Sep 09
HARD RED WIN... May 25 @KW5K  598'0  596'6  597'2  593'6  595'2  -2'6  598'0  2:25A Sep 09
HARD RED WIN... Jul 25 @KW5N  601'2  599'2  601'2  599'2  601'0  -0'2  601'2  1:39A Sep 09
HARD RED WIN... Sep 25 @KW5U  611'6  607'4  611'0  607'4  609'2  -2'4  611'6  2:25A Sep 09
HARD RED WIN... Dec 25 @KW5Z  627'0  622'6  622'6  622'2  622'2  -4'6  627'0  7:00P Sep 08
HARD RED WIN... Mar 26 @KW6H  646'6  645'6  645'6  645'6  645'6  -10'2  636'4s  1:15P Sep 06
HARD RED WIN... May 26 @KW6K  648'6        635'0  -10'2  638'4s  1:15P Sep 06
HARD RED WIN... Jul 26 @KW6N  638'4        625'0  -10'2  628'2s  1:15P Sep 06
HARD RED WIN... Sep 26 @KW6U  646'6          -10'2  636'4s  1:15P Sep 06
HARD RED WIN... Dec 26 @KW6Z  658'6          -10'2  648'4s  1:15P Sep 06
HARD RED WIN... Mar 27 @KW7H  665'0          -10'2  654'6s  1:15P Sep 06
HARD RED WIN... May 27 @KW7K  661'6          -10'2  651'4s  1:15P Sep 06
HARD RED WIN... Jul 27 @KW7N  631'6          -10'2  621'4s  1:15P Sep 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 24 @MW4U  599'6  591'6  599'0  591'6  599'0  -14'4  585'2s  1:31P Sep 06
HARD RED SPR... Dec 24 @MW4Z  613'6  612'0  612'0  609'0  610'0  -3'6  613'6  2:26A Sep 09
HARD RED SPR... Mar 25 @MW5H  634'6  633'4  633'4  630'0  631'2  -3'4  634'6  2:26A Sep 09
HARD RED SPR... May 25 @MW5K  646'4  644'4  644'4  642'2  643'4  -3'0  646'4  2:26A Sep 09
HARD RED SPR... Jul 25 @MW5N  653'4  651'6  651'6  650'0  650'0  -3'4  653'4  9:34P Sep 08
HARD RED SPR... Sep 25 @MW5U  659'2  656'6  656'6  656'6  656'6  -2'4  659'2  8:43P Sep 08
HARD RED SPR... Dec 25 @MW5Z  684'4        686'0  -11'6  672'6s  1:31P Sep 06
HARD RED SPR... Mar 26 @MW6H  691'6        679'6  -10'2  681'4s  1:31P Sep 06
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  552'2
Change:  0'0
Bid:  548'0
Ask:  553'6
Today's High: 
Today's Low: 
Volume:  429
Open: 
Settle:  553'2
Prev:  553'2
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN