Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  543'2  544'0  545'6  539'4  543'0  -0'2  543'2  8:32A Mar 26
WHEAT  Jul 25 @W5N  559'6  560'2  562'2  555'6  559'0  -0'6  559'6  8:32A Mar 26
WHEAT  Sep 25 @W5U  576'4  577'0  578'6  572'4  574'6  -1'6  576'4  8:32A Mar 26
WHEAT  Dec 25 @W5Z  599'4  601'0  602'0  595'6  598'2  -1'2  599'4  8:32A Mar 26
WHEAT  Mar 26 @W6H  618'2  619'0  620'4  614'2  616'2  -2'0  618'2  8:32A Mar 26
WHEAT  May 26 @W6K  628'6  628'6  631'0  626'4  626'4  -2'2  628'6  8:30A Mar 26
WHEAT  Jul 26 @W6N  628'4  628'4  628'4  627'2  627'2  -1'2  628'4  8:31A Mar 26
WHEAT  Sep 26 @W6U  637'4        640'4  0'0  637'4  1:15P Mar 25
WHEAT  Dec 26 @W6Z  650'2        653'6  0'0  650'2  1:15P Mar 25
WHEAT  Mar 27 @W7H  660'2        674'2  0'0  660'2  1:15P Mar 25
WHEAT  May 27 @W7K  661'0          0'0  661'0  1:15P Mar 25
WHEAT  Jul 27 @W7N  641'0        644'0  0'0  641'0  1:15P Mar 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  569'2  570'0  572'4  565'6  571'0  1'6  569'2  8:32A Mar 26
HARD RED WIN... Jul 25 @KW5N  584'6  586'0  588'0  581'6  586'2  1'4  584'6  8:32A Mar 26
HARD RED WIN... Sep 25 @KW5U  600'4  601'0  603'6  598'0  602'0  1'4  600'4  8:32A Mar 26
HARD RED WIN... Dec 25 @KW5Z  622'4  623'6  626'0  620'4  624'0  1'4  622'4  8:32A Mar 26
HARD RED WIN... Mar 26 @KW6H  640'4  642'6  643'6  638'4  642'0  1'4  640'4  8:32A Mar 26
HARD RED WIN... May 26 @KW6K  650'0  651'6  651'6  651'6  651'6  1'6  650'0  3:12A Mar 26
HARD RED WIN... Jul 26 @KW6N  648'4  651'0  651'0  648'2  648'2  -0'2  648'4  7:25A Mar 26
HARD RED WIN... Sep 26 @KW6U  661'0        664'4  -4'2  656'6s  1:15P Mar 25
HARD RED WIN... Dec 26 @KW6Z  674'0        682'2  -3'6  670'2s  1:15P Mar 25
HARD RED WIN... Mar 27 @KW7H  682'4        688'4  -3'4  679'0s  1:15P Mar 25
HARD RED WIN... May 27 @KW7K  679'2          -3'4  675'6s  1:15P Mar 25
HARD RED WIN... Jul 27 @KW7N  659'2          -3'4  655'6s  1:15P Mar 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  588'4  590'0  592'0  587'4  589'2  0'6  588'4  8:32A Mar 26
HARD RED SPR... Jul 25 @MW5N  605'0  605'6  608'4  603'6  605'4  0'4  605'0  8:32A Mar 26
HARD RED SPR... Sep 25 @MW5U  620'4  622'2  623'4  618'4  620'2  -0'2  620'4  8:32A Mar 26
HARD RED SPR... Dec 25 @MW5Z  640'0  641'6  642'4  637'2  638'4  -1'4  640'0  8:32A Mar 26
HARD RED SPR... Mar 26 @MW6H  657'2  655'6  655'6  655'6  655'6  -1'4  657'2  6:42A Mar 26
HARD RED SPR... May 26 @MW6K  668'6        673'0  -2'6  666'0s  1:31P Mar 25
HARD RED SPR... Jul 26 @MW6N  678'0        678'0  -2'0  676'0s  1:31P Mar 25
HARD RED SPR... Sep 26 @MW6U  668'2        672'0  -1'0  667'2s  1:31P Mar 25
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  543'2
Change:  0'0
Bid:  543'0
Ask:  543'2
Today's High:  545'6
Today's Low:  539'4
Volume:  57,054
Open:  544'0
Settle:  543'2
Prev:  543'2
Contract High: 
Contract Low: 
Updated:  Mar-26-2025
8:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN