Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  513'0        511'0  0'0  513'0  1:15P May 08
WHEAT  Jul 25 @W5N  529'2  531'4  533'0  529'0  532'2  3'0  529'2  5:09A May 09
WHEAT  Sep 25 @W5U  544'0  545'2  547'2  543'2  546'6  2'6  544'0  5:09A May 09
WHEAT  Dec 25 @W5Z  566'0  568'6  568'6  564'6  568'0  2'0  566'0  5:06A May 09
WHEAT  Mar 26 @W6H  584'6  587'4  588'2  583'6  587'0  2'2  584'6  5:01A May 09
WHEAT  May 26 @W6K  595'4  596'0  597'6  594'2  597'6  2'2  595'4  4:58A May 09
WHEAT  Jul 26 @W6N  601'6  603'0  604'0  600'6  603'6  2'0  601'6  4:58A May 09
WHEAT  Sep 26 @W6U  614'0  612'0  616'2  612'0  616'2  2'2  614'0  4:57A May 09
WHEAT  Dec 26 @W6Z  630'2  630'0  630'0  630'0  630'0  -0'2  630'2  8:38P May 08
WHEAT  Mar 27 @W7H  642'6  642'2  642'2  642'2  642'2  -0'4  642'6  8:09P May 08
WHEAT  May 27 @W7K  647'0          0'0  647'0  1:15P May 08
WHEAT  Jul 27 @W7N  632'6        634'2  0'0  632'6  1:15P May 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  517'4  517'6  519'4  517'6  519'4  -3'6  513'6s  1:15P May 08
HARD RED WIN... Jul 25 @KW5N  524'6  526'4  528'0  523'0  527'4  2'6  524'6  5:09A May 09
HARD RED WIN... Sep 25 @KW5U  538'6  541'6  541'6  537'0  541'6  3'0  538'6  5:01A May 09
HARD RED WIN... Dec 25 @KW5Z  561'0  563'4  564'0  559'4  563'6  2'6  561'0  5:07A May 09
HARD RED WIN... Mar 26 @KW6H  580'6  582'6  583'6  580'4  583'6  3'0  580'6  5:01A May 09
HARD RED WIN... May 26 @KW6K  591'0  593'4  594'0  590'2  593'6  2'6  591'0  5:01A May 09
HARD RED WIN... Jul 26 @KW6N  601'4  601'6  601'6  594'2  596'0  -5'0  596'4s  1:19P May 08
HARD RED WIN... Sep 26 @KW6U  612'0        612'6  -5'2  606'6s  1:15P May 08
HARD RED WIN... Dec 26 @KW6Z  627'0        632'4  -5'2  621'6s  1:15P May 08
HARD RED WIN... Mar 27 @KW7H  637'2        688'4  -5'2  632'0s  1:15P May 08
HARD RED WIN... May 27 @KW7K  634'0          -5'2  628'6s  1:15P May 08
HARD RED WIN... Jul 27 @KW7N  617'0          -5'2  611'6s  1:15P May 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 08
HARD RED SPR... Jul 25 @MW5N  600'6  601'0  603'4  600'0  603'2  2'4  600'6  5:07A May 09
HARD RED SPR... Sep 25 @MW5U  612'4  613'6  614'0  612'4  613'2  0'6  612'4  3:38A May 09
HARD RED SPR... Dec 25 @MW5Z  630'0  631'2  632'4  630'0  632'4  2'4  630'0  4:35A May 09
HARD RED SPR... Mar 26 @MW6H  647'2  649'6  649'6  648'2  648'4  1'2  647'2  3:22A May 09
HARD RED SPR... May 26 @MW6K  656'0  658'2  659'0  657'4  659'0  3'0  656'0  4:35A May 09
HARD RED SPR... Jul 26 @MW6N  665'6  665'0  667'4  665'0  667'4  -0'2  665'4s  1:32P May 08
HARD RED SPR... Sep 26 @MW6U  661'4  655'0  655'0  655'0  655'0  -0'2  661'2s  1:32P May 08
HARD RED SPR... Dec 26 @MW6Z  660'0  660'0  660'0  660'0  660'0  0'0  660'0s  1:32P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  511'0
Change:  0'0
Bid:  515'6
Ask:  518'2
Today's High: 
Today's Low: 
Volume:  10
Open: 
Settle:  513'0
Prev:  513'0
Contract High: 
Contract Low: 
Updated:  May-08-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN