Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/16 16:30
DTN FUTURES  10       4/16/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 547.75 548.25 542.08 539.92 559.18 53.25 50.07 47.37  51  64 52 45
CBTWT    JUL 561.00 562.25 556.17 554.36 573.54 52.32 49.41 47.26  47  64 49 42
KC WT    MAY 558.00 558.56 559.83 562.69 580.63 44.32 44.20 45.55  21  28 21 24
KC WT    JUL 572.25 573.56 573.92 576.38 593.71 44.27 44.28 45.84  24  33 24 25
MN WT    MAY 603.75 606.19 601.67 595.57 606.90 53.23 51.57 49.09  36  57 66 62
MN WT    JUL 617.00 620.00 615.61 610.40 621.15 52.32 50.98 49.06  34  56 63 58
CORN     MAY 484.25 485.19 476.83 466.81 474.24 65.49 60.47 54.41  69  81 90 89
CORN     JUL 491.75 492.75 483.67 473.86 480.64 67.65 62.06 55.37  74  84 91 89
CORN     SEP 459.00 456.69 448.08 443.60 451.97 76.12 65.76 55.50  83  85 88 73
OATS     MAY 347.50 345.69 340.22 349.49 359.67 48.75 46.64 46.95  83  80 35 24
OATS     JUL 343.25 342.56 339.67 349.39 360.69 42.73 41.93 44.28  72  64 29 19
BEANS    MAY1038.751039.811017.081016.311023.33 60.97 57.07 52.41  80  88 89 72
BEANS    JUL1050.251050.001028.251028.931037.03 60.99 56.89 52.22  81  87 87 67
BEANS    AUG1046.751044.561022.501024.741033.79 62.51 57.66 52.39  84  89 85 62
S MEAL   MAY 296.70 296.90 293.61 293.17 298.26 54.31 51.02 47.89  50  67 66 51
S MEAL   JUL 304.20 303.63 300.28 300.16 305.37 55.86 51.86 48.23  54  68 63 48
B OIL    MAY  47.48  47.12  46.32  45.63  44.76 62.92 60.84 56.85  77  79 77 69
B OIL    JUL  48.00  47.63  46.78  46.11  45.18 63.31 61.20 57.25  78  80 77 69
CATTLE   APR 207.08 204.58 202.51 205.32 201.16 59.69 57.51 56.40  94  83 45 30
CATTLE   JUN 202.08 199.44 197.48 200.93 197.12 57.01 55.38 55.23  92  78 42 29
FEEDER   APR 289.95 288.14 284.08 285.34 279.44 66.02 63.22 60.99  93  93 80 63
FEEDER   MAY 284.40 281.64 277.55 281.47 277.57 59.36 57.08 56.77  95  90 56 41
HOGS     MAY  90.15  88.22  86.59  87.74  89.69 64.52 56.76 50.75  93  87 59 40
HOGS     JUN  97.95  95.39  93.09  94.60  97.16 65.26 57.60 51.19  93  90 62 40
COTTON   MAY  65.79  65.21  65.43  65.93  66.32 49.95 49.06 47.34  31  45 59 63
COTTON   JUL  66.37  66.21  66.33  67.00  67.43 46.70 46.56 45.74  31  48 59 61
RICE     MAY  13.40  13.59  13.45  13.38  13.56 47.95 47.80 45.70  64  69 61 52
RICE     JUL  13.50  13.68  13.57  13.57  13.78 45.30 45.51 44.37  61  63 51 42

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN