Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Latest News  
  Calendar  
  Contact Us  
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
SOYBEAN OIL   Sep 10 @BO0U 41.08 41.13 41.36 40.97 41.25s 0.17 1:40P Sep 10
SOYBEAN OIL   Oct 10 @BO0V 41.19 41.25 41.59 41.01 41.36s 0.17 1:40P Sep 10
SOYBEAN OIL   Dec 10 @BO0Z 41.59 41.69 41.98 41.40 41.76s 0.17 1:40P Sep 10
SOYBEAN OIL   Sep 10 BO0U 41.08 41.10 41.35 41.10 41.25s 0.17 1:42P Sep 10
SOYBEAN OIL   Oct 10 BO0V 41.19 41.22 41.53 41.10 41.36s 0.17 1:42P Sep 10
SOYBEAN OIL   Dec 10 BO0Z 41.59 41.60 41.95 41.50 41.76s 0.17 1:42P Sep 10
SOYBEANS   Sep 10 @S0U 1037'6 1025'0 1031'0 1022'2 1023'4s -14'2 1:40P Sep 10
SOYBEANS   Nov 10 @S0X 1046'0 1045'0 1047'4 1031'0 1031'0s -15'0 1:40P Sep 10
SOYBEANS   Jan 11 @S1F 1055'2 1054'0 1055'6 1040'2 1040'2s -15'0 1:40P Sep 10
SOYBEAN MEAL   Sep 10 @SM0U 3055 3055 3055 2945 2972s - 83 1:40P Sep 10
SOYBEAN MEAL   Oct 10 @SM0V 2990 2990 2996 2914 2912s - 78 1:40P Sep 10
SOYBEAN MEAL   Dec 10 @SM0Z 3020 3019 3025 2939 2937s - 83 1:40P Sep 10
CORN   Sep 10 @C0U 456'2 456'0 465'4 448'2 464'0s 7'6 1:40P Sep 10
CORN   Dec 10 @C0Z 470'6 470'0 479'4 467'2 478'2s 7'4 1:40P Sep 10
CORN   Mar 11 @C1H 484'0 483'0 492'4 480'2 491'2s 7'2 1:40P Sep 10
WHEAT   Sep 10 @W0U 706'6 704'0 708'4 690'2 704'6s -2'0 1:40P Sep 10
WHEAT   Dec 10 @W0Z 738'0 736'0 744'2 717'0 736'6s -1'2 1:40P Sep 10
WHEAT   Mar 11 @W1H 766'2 763'4 772'4 746'0 765'6s -0'4 1:40P Sep 10
HARD RED WINTER WHEA...   Sep 10 @KW0U 747'4 746'4 753'0 734'2 747'2s -0'2 1:38P Sep 10
HARD RED WINTER WHEA...   Dec 10 @KW0Z 760'0 757'0 767'4 740'6 759'2s -0'6 1:38P Sep 10
HARD RED WINTER WHEA...   Mar 11 @KW1H 772'0 769'0 780'0 753'4 772'2s 0'2 1:38P Sep 10
HARD RED SPRING WHEA...   Sep 10 @MW0U 742'6 733'4 752'2 733'0 742'6s 0'0 1:39P Sep 10
HARD RED SPRING WHEA...   Dec 10 @MW0Z 759'4 757'0 766'6 741'2 757'0s -2'4 1:39P Sep 10
HARD RED SPRING WHEA...   Mar 11 @MW1H 768'2 765'0 777'2 750'4 769'4s 1'2 1:39P Sep 10
DJ INDUSTRIAL AVERAG...   Sep 10 @DJ0U 10404 10395 10437 10390 10430 26 7:29A Sep 10
DJ INDUSTRIAL AVERAG...   Dec 10 @DJ0Z 10338 10352 10372 10324 10360 22 6:19A Sep 10
DJ INDUSTRIAL AVERAG...   Mar 11 @DJ1H 10275  
ICEFE BRENT CRUDE   Oct 10 EB0V 77.47 77.41 78.39 77.05 78.20 0.73 2:49P Sep 10
ICEFE BRENT CRUDE   Nov 10 EB0X 77.56 77.23 78.50 77.14 78.35 0.79 2:50P Sep 10
ICEFE BRENT CRUDE   Dec 10 EB0Z 78.03 77.67 78.92 77.57 78.87 0.84 2:41P Sep 10
CRUDE PALM OIL (USD)...   Nov 10 @CPO0X 845.75 846.75s 1.00 2:13P Sep 10
CRUDE PALM OIL (USD)...   Dec 10 @CPO0Z 838.75 836.25s - 2.50 2:13P Sep 10
CRUDE PALM OIL (USD)...   Jan 11 @CPO1F 839.00 838.50s - 0.50 2:13P Sep 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

SOYBEAN OIL (@BO0U)
Exchange:  CBOT
Last Price:  41.25s
Change:  0.17
Bid:  40.75
Ask: 
Today's High:  41.36
Today's Low:  40.97
Volume:  960
Open:  41.13
Close:  41.25
Prev:  41.08
Contract High:  42.93
Contract Low:  34.00
Updated:  Sep-10-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
@BO0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN