Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Commodity Option:
AllOpen Only
Future: May 2024 (@BO4K)   Futures Price: 48.34  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,002,000.00     16.700  32000   0.005    300.00  10
 0  972,000.00     16.200  32500   0.005    300.00  84
 0  912,000.00     15.200  33500   0.005    300.00  50
 0  882,000.00     14.700  34000   0.005    300.00  48
 0  852,000.00     14.200  34500   0.010    600.00  27
 0  822,000.00     13.700  35000   0.010    600.00  13
 0  792,000.00     13.200  35500   0.010    600.00  227
 0  762,000.00     12.700  36000   0.015    900.00  9
 0  732,000.00     12.200  36500   0.015    900.00  2
 0  702,000.00     11.700  37000   0.020    1,200.00  64
 0  672,300.00     11.205  37500   0.025    1,500.00  379
 25  642,300.00     10.705  38000   0.030    1,800.00  610
 0  612,600.00     10.210  38500   0.035    2,100.00  95
 0  582,900.00     9.715  39000   0.040    2,400.00  142
 0  553,500.00     9.225  39500   0.050    3,000.00  161
 182  524,100.00     8.735  40000   0.060    3,600.00  2,693
 222  495,000.00     8.250  40500   0.075    4,500.00  389
 0  465,900.00     7.765  41000   0.095    5,700.00  296
 0  437,400.00     7.290  41500   0.115    6,900.00  87
 7  408,900.00     6.815  42000   0.140    8,400.00  2,205
 0  381,000.00     6.350  42500   0.175    10,500.00  272
 12  353,700.00     5.895  43000   0.215    12,900.00  1,169
 19  327,000.00     5.450  43500   0.270    16,200.00  358
 64  300,900.00     5.015  44000   0.335    20,100.00  3,207
 89  276,000.00     4.600  44500   0.415    24,900.00  732
 1,100  252,000.00     4.200  45000   0.515    30,900.00  2,434
 2,360  229,200.00     3.820  45500   0.635    38,100.00  1,763
 1,447  207,900.00     3.465  46000   0.870   0.095  52,200.00  1,254
 673  187,800.00     3.130  46500   0.940    56,400.00  164
 1,198  169,200.00     2.820  47000   1.125    67,500.00  4,401
 927  151,800.00     2.530  47500   1.335    80,100.00  295
 4,026  136,200.00     2.270  48000   1.690   0.120  101,400.00  3,126
 981  121,500.00     2.025  48500   1.830    109,800.00  153
 2,526  108,600.00     1.810  49000   2.105    126,300.00  2,737
 1,289  96,600.00     1.610  49500   2.405    144,300.00  98
 5,834  85,800.00     1.430  50000   2.725    163,500.00  356
 473  76,200.00     1.270  50500   3.060    183,600.00  209
 5,711  67,500.00     1.125  51000   3.415    204,900.00  491
 214  59,700.00     0.995  51500   3.780    226,800.00  40
 1,587  52,500.00     0.875  52000   4.160    249,600.00  156
 2,117  46,500.00     0.775  52500   4.555    273,300.00  66
 2,137  40,800.00     0.680  53000   4.960    297,600.00  0
 409  36,000.00     0.600  53500   5.380    322,800.00  0
 714  31,500.00     0.525  54000   5.805    348,300.00  154
 159  27,900.00     0.465  54500   6.240    374,400.00  2
 1,904  24,600.00     0.410  55000   6.680    400,800.00  470
 114  21,600.00     0.360  55500   7.135    428,100.00  30
 750  19,200.00     0.320  56000   7.590    455,400.00  0
 135  17,100.00     0.285  56500   8.050    483,000.00  0
 1,025  15,000.00     0.250  57000   8.520    511,200.00  0
 155  13,500.00     0.225  57500   8.990    539,400.00  0
 734  12,000.00     0.200  58000   9.465    567,900.00  0
 220  10,800.00     0.180  58500   9.945    596,700.00  0
 594  9,600.00     0.160  59000   10.425    625,500.00  5
 47  8,700.00     0.145  59500   10.910    654,600.00  0
 1,550  8,100.00     0.135  60000   11.395    683,700.00  3
 5  7,200.00     0.120  60500   11.880    712,800.00  0
 196  6,600.00     0.110  61000   12.370    742,200.00  11
 153  6,000.00     0.100  61500   12.860    771,600.00  0
 31  5,400.00     0.090  62000   13.350    801,000.00  0
 6  5,100.00     0.085  62500   13.845    830,700.00  0
 482  4,800.00     0.080  63000   14.340    860,400.00  5
 1  4,200.00     0.070  63500   14.830    889,800.00  0
 74  3,900.00     0.065  64000   15.325    919,500.00  0
 20  3,600.00     0.060  64500   15.820    949,200.00  0
 314  3,300.00     0.055  65000   16.320    979,200.00  3
 10  3,300.00     0.055  65500   16.815    1,008,900.00  0
 10  3,000.00     0.050  66000   17.310    1,038,600.00  0
 28  2,700.00     0.045  67000   18.305    1,098,300.00  0
 10  2,400.00     0.040  67500   18.805    1,128,300.00  0
 90  2,400.00     0.040  68000   19.305    1,158,300.00  0
 10  2,100.00     0.035  68500   19.800    1,188,000.00  0
 10  2,100.00     0.035  69000   20.300    1,218,000.00  0
 235  1,800.00     0.030  70000   21.300    1,278,000.00  1
 4  1,500.00     0.025  71000   22.300    1,338,000.00  0
 20  1,500.00     0.025  72000   23.300    1,398,000.00  5
 9  1,200.00     0.020  73500   24.800    1,488,000.00  0
 401  1,200.00     0.020  75000   26.300    1,578,000.00  0
 46  900.00     0.015  76000   27.300    1,638,000.00  0
 1  900.00     0.015  78000   29.300    1,758,000.00  0
 2  600.00     0.010  79000   30.300    1,818,000.00  0
 5  600.00     0.010  80500   31.800    1,908,000.00  0
 5  300.00     0.005  83000   34.300    2,058,000.00  0
 5  300.00     0.005  83500   34.800    2,088,000.00  0
 200  300.00     0.005  85000   36.300    2,178,000.00  0
 10  300.00     0.005  91500   42.800    2,568,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN