Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Commodity Option:
AllOpen Only
Future: May 2024 (@BO4K)   Futures Price: 45.00  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  769,500.00     12.825  32000   0.005    300.00  10
 0  739,500.00     12.325  32500   0.005    300.00  84
 0  679,500.00     11.325  33500   0.005    300.00  50
 0  649,500.00     10.825  34000   0.005    300.00  48
 0  619,500.00     10.325  34500   0.005    300.00  27
 0  589,500.00     9.825  35000   0.005    300.00  13
 0  559,500.00     9.325  35500   0.005    300.00  227
 0  529,500.00     8.825  36000   0.005    300.00  8
 0  499,500.00     8.325  36500   0.005    300.00  3
 0  469,500.00     7.825  37000   0.005    300.00  64
 0  439,500.00     7.325  37500   0.005    300.00  369
 5  409,500.00     6.825  38000   0.005    300.00  645
 0  379,500.00     6.325  38500   0.005    300.00  101
 0  349,500.00     5.825  39000   0.005    300.00  151
 0  319,500.00     5.325  39500   0.005    300.00  161
 182  289,500.00     4.825  40000   0.005    300.00  1,434
 222  259,500.00     4.325  40500   0.005    300.00  356
 0  229,500.00     3.825  41000   0.005    300.00  129
 0  199,500.00     3.325  41500   0.005    300.00  160
 38  169,500.00     2.825  42000   0.005    300.00  1,310
 1  139,800.00     2.330  42500   0.010    600.00  265
 28  110,400.00     1.840  43000   0.020    1,200.00  1,401
 18  81,600.00     1.360  43500   0.040    2,400.00  456
 109  54,900.00     0.915  44000   0.095    5,700.00  2,106
 1,296  32,700.00     0.545  44500   0.225    13,500.00  922
 4,578  17,100.00     0.285  45000   0.465    27,900.00  2,051
 3,420  7,800.00     0.130  45500   0.810    48,600.00  1,712
 2,206  3,300.00     0.055  46000   1.235    74,100.00  3,035
 1,490  1,500.00     0.025  46500   1.705    102,300.00  1,195
 1,617  900.00     0.015  47000   2.195    131,700.00  1,507
 1,285  600.00     0.010  47500   2.690    161,400.00  555
 4,988  300.00     0.005  48000   3.185    191,100.00  3,485
 1,043  300.00     0.005  48500   3.685    221,100.00  688
 3,539  300.00     0.005  49000   4.185    251,100.00  2,789
 440  300.00     0.005  49500   4.685    281,100.00  145
 5,321  300.00     0.005  50000   5.185    311,100.00  408
 544  300.00     0.005  50500   5.685    341,100.00  209
 5,492  300.00     0.005  51000   6.185    371,100.00  878
 856  300.00     0.005  51500   6.685    401,100.00  31
 1,732  300.00     0.005  52000   7.185    431,100.00  138
 1,017  300.00     0.005  52500   7.685    461,100.00  62
 1,635  300.00     0.005  53000   8.185    491,100.00  1
 646  300.00     0.005  53500   8.685    521,100.00  0
 847  300.00     0.005  54000   9.185    551,100.00  5
 378  300.00     0.005  54500   9.685    581,100.00  2
 1,657  300.00     0.005  55000   10.185    611,100.00  200
 553  300.00     0.005  55500   10.685    641,100.00  11
 836  300.00     0.005  56000   11.185    671,100.00  0
 290  300.00     0.005  56500   11.685    701,100.00  0
 908  300.00     0.005  57000   12.185    731,100.00  0
 263  300.00     0.005  57500   12.685    761,100.00  0
 565  300.00     0.005  58000   13.185    791,100.00  0
 174  300.00     0.005  58500   13.685    821,100.00  0
 252  300.00     0.005  59000   14.185    851,100.00  5
 47  300.00     0.005  59500   14.685    881,100.00  0
 1,289  300.00     0.005  60000   15.185    911,100.00  3
 5  300.00     0.005  60500   15.685    941,100.00  0
 247  300.00     0.005  61000   16.185    971,100.00  1
 140  300.00     0.005  61500   16.685    1,001,100.00  0
 43  300.00     0.005  62000   17.185    1,031,100.00  0
 7  300.00     0.005  62500   17.685    1,061,100.00  0
 532  300.00     0.005  63000   18.185    1,091,100.00  5
 1  300.00     0.005  63500   18.685    1,121,100.00  0
 74  300.00     0.005  64000   19.185    1,151,100.00  0
 20  300.00     0.005  64500   19.685    1,181,100.00  0
 288  300.00     0.005  65000   20.185    1,211,100.00  3
 40  300.00     0.005  65500   20.685    1,241,100.00  0
 10  300.00     0.005  66000   21.185    1,271,100.00  0
 26  300.00     0.005  67000   22.185    1,331,100.00  0
 10  300.00     0.005  67500   22.685    1,361,100.00  0
 90  300.00     0.005  68000   23.185    1,391,100.00  0
 10  300.00     0.005  68500   23.685    1,421,100.00  0
 10  300.00     0.005  69000   24.185    1,451,100.00  0
 235  300.00     0.005  70000   25.185    1,511,100.00  1
 4  300.00     0.005  71000   26.185    1,571,100.00  0
 20  300.00     0.005  72000   27.185    1,631,100.00  5
 9  300.00     0.005  73500   28.685    1,721,100.00  0
 21  300.00     0.005  74000   29.185    1,751,100.00  0
 594  300.00     0.005  75000   30.185    1,811,100.00  0
 47  300.00     0.005  76000   31.185    1,871,100.00  0
 15  300.00     0.005  77000   32.185    1,931,100.00  0
 16  300.00     0.005  78000   33.185    1,991,100.00  0
 31  300.00     0.005  79000   34.185    2,051,100.00  0
 740  300.00     0.005  80000   35.185    2,111,100.00  0
 5  300.00     0.005  80500   35.685    2,141,100.00  0
 5  300.00     0.005  83000   38.185    2,291,100.00  0
 5  300.00     0.005  83500   38.685    2,321,100.00  0
 200  300.00     0.005  85000   40.185    2,411,100.00  0
 10  300.00     0.005  91500   46.685    2,801,100.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN