Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Commodity Option:
AllOpen Only
Future: August 2024 (@BO4Q)   Futures Price: 43.62s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  819,600.00   -2.155   13.660  30000   0.005    300.00  13
 0  759,600.00   -2.155   12.660  31000   0.005    300.00  3
 0  729,600.00   -2.155   12.160  31500   0.005    300.00  1
 0  699,600.00   -2.155   11.660  32000   0.005    300.00  10
 0  669,600.00   -2.155   11.160  32500   0.005    300.00  1
 0  639,600.00   -2.155   10.660  33000   0.005    300.00  1
 0  609,600.00   -2.155   10.160  33500   0.005    300.00  101
 1  519,600.00   -2.155   8.660  35000   0.005    300.00  10
 0  489,600.00   -2.155   8.160  35500   0.005    300.00  57
 0  459,600.00   -2.155   7.660  36000   0.005    300.00  57
 0  429,600.00   -2.155   7.160  36500   0.005    300.00  64
 0  399,600.00   -2.155   6.660  37000   0.005    300.00  47
 0  369,600.00   -2.155   6.160  37500   0.005    300.00  12
 0  339,600.00   -2.155   5.660  38000   0.005    300.00  158
 0  309,600.00   -2.155   5.160  38500   0.005    300.00  65
 0  279,600.00   -2.155   4.660  39000   0.005    300.00  797
 0  249,600.00   -2.155   4.160  39500   0.005    300.00  169
 0  219,600.00   -2.155   3.660  40000   0.005    300.00  735
 0  189,600.00   -2.155   3.160  40500   0.005    300.00  180
 0  159,600.00   -2.155   2.660  41000   0.005    300.00  2,354
 62  129,600.00   -2.155   2.160  41500   0.005    300.00  677
 152  99,600.00   -2.155   1.660  42000   0.005    300.00  1,044
 5  69,600.00   -2.155   1.160  42500   0.005    300.00  607
 400  39,600.00   -2.155   0.660  43000   0.010   0.005  600.00  890
 502  9,600.00   -2.155   0.160  43500   0.020   0.015  1,200.00  728
 1,240  600.00   -1.805   0.010  44000   0.340   0.335  20,400.00  1,785
 988  300.00   -1.310   0.005  44500   0.840   0.835  50,400.00  1,038
 1,459  300.00   -0.835   0.005  45000   1.340   1.310  80,400.00  2,116
 1,489  300.00   -0.430   0.005  45500   1.840   1.715  110,400.00  1,271
 4,276  1,200.00   -0.150   0.020  46000   2.340   1.980  140,400.00  2,003
 1,538  1,200.00   -0.045   0.020  46500   2.840   2.085  170,400.00  1,461
 2,363  1,800.00     0.030  47000   3.340   2.120  200,400.00  3,330
 830  900.00     0.015  47500   3.840   2.135  230,400.00  446
 1,778  300.00     0.005  48000   4.340   2.145  260,400.00  770
 690  300.00     0.005  48500   4.840   2.145  290,400.00  207
 3,317  300.00     0.005  49000   5.340   2.145  320,400.00  220
 2,449  300.00     0.005  49500   5.840   2.145  350,400.00  25
 4,639  300.00     0.005  50000   6.340   2.145  380,400.00  11
 1,509  300.00     0.005  50500   6.840   2.145  410,400.00  3
 3,093  300.00     0.005  51000   7.340   2.145  440,400.00  0
 229  300.00     0.005  51500   7.840   2.145  470,400.00  8
 548  300.00     0.005  52000   8.340   2.145  500,400.00  43
 533  300.00     0.005  52500   8.840   2.145  530,400.00  0
 974  300.00     0.005  53000   9.340   2.145  560,400.00  0
 94  300.00     0.005  53500   9.840   2.145  590,400.00  0
 332  300.00     0.005  54000   10.340   2.145  620,400.00  0
 382  300.00     0.005  54500   10.840   2.145  650,400.00  0
 720  300.00     0.005  55000   11.340   2.145  680,400.00  10
 58  300.00     0.005  55500   11.840   2.145  710,400.00  0
 237  300.00     0.005  56000   12.340   2.145  740,400.00  1
 50  300.00     0.005  56500   12.840   2.145  770,400.00  0
 127  300.00     0.005  57000   13.340   2.145  800,400.00  0
 147  300.00     0.005  57500   13.840   2.145  830,400.00  0
 421  300.00     0.005  58000   14.340   2.145  860,400.00  2
 24  300.00     0.005  58500   14.840   2.145  890,400.00  0
 126  300.00     0.005  59000   15.340   2.145  920,400.00  0
 359  300.00     0.005  59500   15.840   2.145  950,400.00  0
 502  300.00     0.005  60000   16.340   2.145  980,400.00  0
 60  300.00     0.005  60500   16.840   2.145  1,010,400.00  0
 26  300.00     0.005  61000   17.340   2.145  1,040,400.00  0
 20  300.00     0.005  61500   17.840   2.145  1,070,400.00  0
 88  300.00     0.005  62000   18.340   2.145  1,100,400.00  0
 92  300.00     0.005  62500   18.840   2.145  1,130,400.00  0
 20  300.00     0.005  63000   19.340   2.145  1,160,400.00  0
 30  300.00     0.005  63500   19.840   2.145  1,190,400.00  0
 10  300.00     0.005  64000   20.340   2.145  1,220,400.00  0
 23  300.00     0.005  64500   20.840   2.145  1,250,400.00  0
 388  300.00     0.005  65000   21.340   2.145  1,280,400.00  1
 321  300.00     0.005  65500   21.840   2.145  1,310,400.00  0
 15  300.00     0.005  66000   22.340   2.145  1,340,400.00  0
 1  300.00     0.005  67500   23.840   2.145  1,430,400.00  0
 151  300.00     0.005  68000   24.340   2.145  1,460,400.00  1
 38  300.00     0.005  68500   24.840   2.145  1,490,400.00  0
 40  300.00     0.005  69500   25.840   2.145  1,550,400.00  0
 54  300.00     0.005  70000   26.340   2.145  1,580,400.00  0
 50  300.00     0.005  70500   26.840   2.145  1,610,400.00  0
 35  300.00     0.005  71000   27.340   2.145  1,640,400.00  0
 1  300.00     0.005  71500   27.840   2.145  1,670,400.00  0
 300  300.00     0.005  72000   28.340   2.145  1,700,400.00  0
 15  300.00     0.005  75000   31.340   2.145  1,880,400.00  0
 35  300.00     0.005  78000   34.340   2.145  2,060,400.00  0
 43  300.00     0.005  78500   34.840   2.145  2,090,400.00  0
 100  300.00     0.005  80000   36.340   2.145  2,180,400.00  0
 195  300.00     0.005  81000   37.340   2.145  2,240,400.00  0
 25  300.00     0.005  82000   38.340   2.145  2,300,400.00  0
 1  300.00     0.005  85000   41.340   2.145  2,480,400.00  0
 0  300.00     0.005  87000   43.340   2.145  2,600,400.00  1
 135  300.00     0.005  93000   49.340   2.145  2,960,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN