Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/08 16:30
DTN FUTURES  10       5/08/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 616.00 619.75 602.83 583.50 562.66 64.71 63.51 57.82  82  83 85 76
CBTWT    JUL 634.00 637.00 620.61 600.75 578.34 65.37 64.26 58.75  81  79 84 75
KC WT    MAY 658.25 669.25 650.25 623.21 598.01 61.86 62.18 58.38  61  68 77 76
KC WT    JUL 648.50 659.50 648.83 623.21 594.16 58.45 59.86 57.39  70  72 82 78
MN WT    MAY 708.25 708.25 707.39 680.72 662.97 73.43 69.22 59.39  40  56 88 89
MN WT    JUL 702.75 715.44 709.86 685.07 668.47 57.08 59.43 55.75  54  69 86 91
CORN     MAY 445.50 450.81 446.36 440.65 437.68 52.71 53.72 51.30  65  71 78 82
CORN     JUL 458.50 463.69 456.81 451.18 449.37 55.70 55.70 52.23  74  81 82 82
CORN     SEP 468.50 472.75 465.58 460.04 458.45 57.72 57.07 53.14  79  85 86 83
OATS     MAY 396.25 396.13 385.28 372.10 361.27 81.02 74.05 61.32  54  60 81 73
OATS     JUL 397.50 395.31 382.58 365.06 355.23 83.98 77.47 63.41  91  94 96 92
BEANS    MAY1212.751220.381188.111171.541179.83 62.94 60.23 53.94  86  92 89 70
BEANS    JUL1227.751234.501203.281186.681193.71 63.22 60.57 54.34  85  92 89 73
BEANS    AUG1227.501233.631204.141187.921192.53 63.75 61.16 55.02  86  92 90 76
S MEAL   MAY 374.80 374.98 359.36 350.43 341.99 71.83 69.05 60.94  90  93 93 85
S MEAL   JUL 378.50 380.38 365.14 353.93 345.44 69.87 68.19 61.10  85  91 90 85
B OIL    MAY  43.15  43.15  43.18  44.02  46.31 39.69 38.86 41.36  72  49 16 10
B OIL    JUL  43.79  43.80  43.85  44.64  46.87 39.68 38.98 41.60  69  47 16 10
CATTLE   JUN 176.48 176.94 176.57 176.29 178.39 49.90 48.99 48.22  66  68 70 63
CATTLE   AUG 174.23 174.69 174.37 174.14 176.45 49.61 48.68 47.61  71  70 67 61
FEEDER   MAY 240.20 241.76 243.71 243.26 247.03 40.16 42.45 44.81  21  27 55 62
FEEDER   AUG 252.40 253.61 255.23 255.09 258.18 43.23 44.51 45.62  34  37 57 61
HOGS     MAY  92.53  92.41  93.13  94.50  93.74 36.85 42.58 49.79  23  16  6  8
HOGS     JUN  98.73  98.54 100.22 102.41 102.68 30.92 36.79 45.43  15   9  5  6
COTTON   MAY  80.06  77.75  77.67  78.83  86.28 53.16 46.06 43.15  74  50 18 10
COTTON   JUL  80.06  78.17  78.41  80.17  87.05 48.56 42.97 41.85  59  42 19 10
RICE     MAY  18.32  18.44  18.63  18.76  17.79 46.75 50.48 52.16  19  25 68 76
RICE     JUL  18.44  18.56  18.84  18.91  17.97 46.16 50.00 52.01  17  23 65 76

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN